List
# User Profile Country Friends Followers Status Actions
01 Saucerize 834 3645 Active
02 South Bradfordstad 634 2345 Pending
03 North Tannermouth 164 9345 Rejected
04 North Tannermouth 164 9345 Pending
05 Saucerize 834 3645 Active
06 South Bradfordstad 634 2345 Pending
07 North Tannermouth 164 9345 Rejected
08 North Tannermouth 164 9345 Pending
09 Saucerize 834 3645 Active
10 South Bradfordstad 634 2345 Pending
11 North Tannermouth 164 9345 Rejected
12 North Tannermouth 164 9345 Pending
Theme Customization
  • Theme Mode

    Light / Dark / System

  • Accent color

    Choose your primary theme color

  • Sidebar Caption

    Caption Hide / Show

  • Theme Layout

    LTR/RTL

  • Layout Width

    Full / Fixed width

  • Font Style

    Choose theme font